In tables below show how to encode the particles from the summary tables of particle properties in the ``Review of Particle Properties''[3] using the PEN convention. In the rightmost column we give the computer name of the particle, as defined by ``A guide to Experimental Elementary Particle Physics Literature (1985-1989)''[6]. This is the name to be used when searching the Particle Data group's databases. Notice that these names cannot be used either for TeX or SGML, as they do not satisfy the constraints of the PEN scheme as defined above. When a name is marked as ``not available'', sometimes a charged or neutral version exists (not given in the table).
The TeX implementation is available as a style file pennames.sty which should be input in the usual way at the start of the document for TeX or specified as a minor option on the '134 documentstyle command for LaTeX. To obtain the symbol required, prefix the PEN name by a backslash (``'134'').
The SGML implementation exists as a public entity set, that can be included in SGML documents with the following entity definition:
<!ENTITY % PEN PUBLIC "+//ISBN 92-9083-041-7::CERN//ENTITIES Particle Entity Names//EN">Refer to a particle entity by prefixing its name by an ampersand (``&'') and suffixing it with a semi-colon (``;'').
| PEN | symbol | conventional name | computer name |
| Pgg | | gamma | GAMMA |
| PW | | W boson | W |
| PWp | | W plus | W+ |
| PWm | | W minus | W- |
| PZz | | Z zero | Z |
| PHz | | Higgs zero | not available |
| PHpm | | Higgs plus/minus | HIGGS+- |
| PWR | | right-handed W | not available |
| PWpr | | W prime | WPRIME |
| PZLR | | left-right handed Z | not available |
| PZgc | | Z chi | not available |
| PZgy | | Z psi | not available |
| PZge | | Z eta | not available |
| PZi | | Z one | not available |
| PAz | | axion | AXION |
| PEN | symbol | conventional name | computer name |
| Pgne | | electron neutrino | NUE |
| Pagne | | anti electron neutrino | NUEBAR |
| Pgngm | | muon neutrino | NUMU |
| Pagngm | | anti muon neutrino | NUMUBAR |
| Pgngt | | tau neutrino | NUTAU |
| Pagngt | | anti tau neutrino | NUTAUBAR |
| Pe | | electron | not available |
| Pep | | positron | E+ |
| Pem | | e minus | E- |
| Pgm | | muon | not available |
| Pgmm | | mu minus | MU- |
| Pgmp | | mu plus | MU+ |
| Pgt | | tau | not available |
| PLpm | | charged lepton | LEPTON+- |
| PLz | | stable neutral heavy lepton | not available |
| PEz | | neutral para- or ortho-lepton | not available |
| PEN | symbol | conventional name | computer name |
| Pgp | | pion | PI |
| Pgpm | | pi minus | PI- |
| Pgpp | | pi plus | PI+ |
| Pgppm | | pi plus/minus | PI+- |
| Pgpz | | pi zero | PI0 |
| Pgh | | eta | ETA |
| Pgr | | rho | RHO(770) |
| Pgo | | omega | OMEGA(783) |
| Pghpr | | eta prime | ETAPRIME(958) |
| Pfz | | f zero | F0(975) |
| Paz | | a zero | A0(980) |
| Pgf | | phi | PHI(1020) |
| Phia | | h one | H1(1170) |
| Pbi | | b one | not available |
| Pai | | a one | A1(1260) |
| Pfii | | f two | F2(1270) |
| Pfi | | f one | F1(1285) |
| Pgha | | eta 1295 | ETA(1295) |
| Pgpa | | pion 1300 | not available |
| Paii | | a two | A2(1320) |
| Pgoa | | omega 1390 | not available |
| Pfza | | f zero 1400 | F0(1400) |
| Pfia | | f one 1420 | F1(1420) |
| Pghb | | eta 1440 | ETA(1440) |
| Pgra | | rho 1450 | not available |
| Pfib | | f one 1510 | F1(1510) |
| Pfiipr | | f two prime | F2PRIME(1525) |
| Pfzb | | f zero 1590 | F0(1590) |
| Pgob | | omega 1600 | not available |
| Pgoiii | | omega three | OMEGA3(1670) |
| Pgpii | | pi two | PI2(1670) |
| Pgfa | | phi 1680 | PHI(1680) |
| Pgriii | | rho three | not available |
| Pgrb | | rho 1700 | RHO(1700) |
| Pfiia | | f two 1720 | F2(1720) |
| Pgfiii | | phi three | PHI3(1850) |
| Pfiib | | f two 2010 | F2(2010) |
| Pfiv | | f four | F4(2050) |
| Pfiic | | f two 2300 | F2(2300) |
| Pfiid | | f two 2340 | F2(2340) |
| PEN | symbol | conventional name | computer name |
| PK | | kaon | K |
| PKpm | | K plus minus | K+- |
| PKp | | K plus | K+ |
| PKm | | K minus | K- |
| PKz | | K zero | K0 |
| PaKz | | anti K-zero | KBAR0 |
| PKgmiii | | K mu three | not available |
| PKeiii | | K e three | not available |
| PKzS | | K zero short | not available |
| PKzL | | K zero long | not available |
| PKzgmiii | | K zero mu three | not available |
| PKzeiii | | K zero e three | not available |
| PKst | | K star | not available |
| PKi | | K one | K1(1270) |
| PKsta | | K star (1370) | not available |
| PKia | | K one (1400) | not available |
| PKstz | | K star zero (1430) | not available |
| PKstii | | K star two (1430) | not available |
| PKstb | | K star (1680) | not available |
| PKii | | K two (1770) | not available |
| PKstiii | | K star three | not available |
| PKstiv | | K star four | not available |
| PEN | symbol | conventional name | computer name |
| PD | | D | D |
| PaD | | anti D | DBAR |
| PDpm | | D plus/minus | D+- |
| PDm | | D minus | D- |
| PDp | | D plus | D+ |
| PDz | | D zero | D0 |
| PaDz | | anti D zero | DBAR0 |
| PDstpm | | D star plus/minus | D*(2010)+- |
| PDstz | | D star zero | D*(2010)0 |
| PDiz | | D one zero | D1(2420)0 |
| PDstiiz | | D star two zero | D2*(2460)0 |
| PEN | symbol | conventional name | computer name |
| PsDp | | D s plus | D/S+ |
| PsDm | | D s minus | D/S- |
| PsDst | | D s star | D/S* |
| PsDipm | | D s one plus/minus | not available |
| PEN | symbol | conventional name | computer name |
| PB | | B | B |
| PBp | | B plus | B+ |
| PBm | | B minus | B- |
| PBpm | | B plus/minus | B+- |
| PBz | | B zero | B0 |
| PaB | | anti B | BBAR |
| PaBz | | anti B zero | BBAR0 |
| Pcgh | | eta c | ETA/C(1S) |
| PJgy | | J psi | J/PSI(1S) |
| Pcgcz | | chi c zero | CHI/C0(1P) |
| Pcgci | | chi c one | CHI/C1(1P) |
| Pcgcii | | chi c two | CHI/C2(1P) |
| Pgy | | psi | PSI(2S) |
| Pgya | | psi 3770 | PSI(3770) |
| Pgyb | | psi 4040 | PSI(4040) |
| Pgyc | | psi 4160 | PSI(4160) |
| Pgyd | | psi 4415 | PSI(4415) |
| Pbgcz | | chi b zero | CHI/B0(1P) |
| Pbgci | | chi b one | CHI/B1(1P) |
| Pbgcii | | chi b two | CHI/B2(1P) |
| Pbgcza | | chi b zero (2P) | CHI/B0(2P) |
| Pbgcia | | chi b one (2P) | CHI/B1(2P) |
| Pbgciia | | chi b two (2P) | CHI/B2(2P) |
| PgU | | Upsilon | Upsilon |
| PgUa | | Upsilon (1S) | UPSI(1S) |
| PgUb | | Upsilon (2S) | UPSI(2S) |
| PgUc | | Upsilon (3S) | UPSI(3S) |
| PgUd | | Upsilon (4S) | UPSI(4S) |
| PgUe | | Upsilon (10860) | UPSI(10860) |
| PgUf | | Upsilon (11020) | UPSI(11020) |
| PEN | symbol | conventional name | computer name |
| Pq | | quark | QUARK |
| Paq | | anti-quark | QUARKBAR |
| Pqd | | down quark | DQ |
| Paqd | | anti down quark | DQBAR |
| Pqu | | up quark | UQ |
| Paqu | | anti up quark | UQBAR |
| Pqs | | strange quark | SQ |
| Paqs | | anti strange quark | SQBAR |
| Pqc | | charmed quark | CQ |
| Paqc | | anti charmed quark | CQBAR |
| Pqb | | bottom quark | BQ |
| Paqb | | anti bottom quark | BQBAR |
| Pqt | | top quark | TQ |
| Paqt | | anti top quark | TQBAR |
| PEN | symbol | conventional name | computer name |
| PN | | nucleon | nucleon |
| Pp | | proton | P |
| Pap | | anti-proton | PBAR |
| Pn | | neutron | N |
| PNa | | N (1440) P 11 | N(1440P11) |
| PNb | | N (1520) D 13 | not available |
| PNc | | N (1535) S 11 | not available |
| PNd | | N (1650) S 11 | not available |
| PNe | | N (1675) D 15 | not available |
| PNf | | N (1680) F 15 | not available |
| PNg | | N (1700) D 13 | not available |
| PNh | | N (1710) P 11 | not available |
| PNi | | N (1720) P 13 | not available |
| PNj | | N (2190) G 17 | not available |
| PNk | | N (2220) H 19 | not available |
| PNl | | N (2250) G 19 | not available |
| PNm | | N (2600) I 1,11 | not available |
| PEN | symbol | conventional name | computer name |
| PgD | | Delta | not available |
| PgDa | | Delta (1232) P 33 | DELTA(1232P33) |
| PgDb | | Delta (1620) S 31 | not available |
| PgDc | | Delta (1700) D 33 | not available |
| PgDd | | Delta (1900) S 31 | not available |
| PgDe | | Delta (1905) F 35 | not available |
| PgDf | | Delta (1910) P 31 | not available |
| PgDh | | Delta (1920) P 33 | not available |
| PgDi | | Delta (1930) D 35 | not available |
| PgDj | | Delta (1950) F 37 | not available |
| PgDk | | Delta (2420) H 3,11 | not available |
| PEN | symbol | conventional name | computer name |
| PgL | | Lambda | LAMBDA |
| PagL | | anti Lambda | LAMBDABAR |
| PgLa | | Lambda (1405) S 01 | LAMBDA(1405S01) |
| PgLb | | Lambda (1520) D 03 | LAMBDA(1520D03) |
| PgLc | | Lambda (1600) P 01 | not available |
| PgLd | | Lambda (1670) S 01 | not available |
| PgLe | | Lambda (1690) D 03 | not available |
| PgLf | | Lambda (1800) S 01 | not available |
| PgLg | | Lambda (1810) P 01 | not available |
| PgLh | | Lambda (1820) F 05 | not available |
| PgLi | | Lambda (1830) D 05 | not available |
| PgLj | | Lambda (1890) P 03 | not available |
| PgLk | | Lambda (2100) G 07 | not available |
| PgLl | | Lambda (2110) F 05 | not available |
| PgLm | | Lambda (2350) H 09 | not available |
| PEN | symbol | conventional name | computer name |
| PgS | | Sigma | SIGMA |
| PgSm | | Sigma minus | SIGMA- |
| PgSp | | Sigma plus | SIGMA+ |
| PagSm | | anti Sigma minus | SIGMABAR- |
| PagSp | | anti Sigma plus | SIGMABAR+ |
| PgSz | | Sigma zero | SIGMA0 |
| PagSz | | anti Sigma zero | SIGMABAR0 |
| PgSa | | Sigma (1385) P 13 | not available |
| PgSb | | Sigma (1660) P 11 | not available |
| PgSc | | Sigma (1670) D 13 | not available |
| PgSd | | Sigma (1750) S 11 | not available |
| PgSe | | Sigma (1775) D 15 | not available |
| PgSf | | Sigma (1915) F 15 | not available |
| PgSg | | Sigma (1940) D 13 | not available |
| PgSh | | Sigma (2030) F 17 | not available |
| PgSi | | Sigma (2250) | not available |
| PEN | symbol | conventional name | computer name |
| PgX | | Xi | XI |
| PgXz | | Xi zero | XI0 |
| PagXz | | anti Xi zero | XIBAR0 |
| PgXm | | Xi minus | XI- |
| PagXp | | anti Xi plus | XIBAR+ |
| PgXa | | Xi (1530) P 13 | not available |
| PgXb | | Xi (1690) | not available |
| PgXc | | Xi (1820) D 13 | not available |
| PgXd | | Xi (1950) | not available |
| PgXe | | Xi (2030) | not available |
| PEN | symbol | conventional name | computer name |
| PgO | | Omega | OMEGA |
| PgOm | | Omega minus | OMEGA- |
| PagOp | | anti Omega plus | OMEGABAR+ |
| PgOma | | Omega (2250) minus | OMEGA(2250)- |
| PEN | symbol | conventional name | computer name |
| PcgLp | | charmed Lambda plus | LAMBDA/C+ |
| PcgXz | | charmed Xi zero | not available |
| PcgXp | | charmed Xi plus | not available |
| PcgS | | charmed Sigma (2455) | not available |
| PEN | symbol | conventional name | computer name |
| PSgg | | photino | PHOTINO |
| PSgxz | | neutralino | NEUTRALINO |
| PSZz | | supersymmetric Z zero | ZINO |
| PSHz | | Higgsino | HIGGSINO |
| PSgxpm | | chargino | CHARGINO |
| PSWpm | | supersymmetric W +- | not available |
| PSHpm | | charged Higgsino | not available |
| PSgn | | scalar neutrino | not available |
| PSe | | scalar electron | not available |
| PSgm | | scalar muon | not available |
| PSgt | | scalar tau | not available |
| PSq | | scalar quark | SQUARK |
| PaSq | | scalar anti quark | SQUARKBAR |
| PSg | | gluino | GLUINO |
The files can be obtained as follows:
Please send comments or suggestions to goossens@cern.ch.